Which bank or atm to use in macedonia?
Macedonia only has АТМs that are related to the banks, meaning no non-branded ones, and all of them are safe to use, but some of them come with a cost. Here is overview of the atms and fees in order which I used the most.
HALKBANK – 0 MKD commission
Komercijalna Banka – 0 MKD comission
SPARKASSE BANK – 280 MKD / 4.5 EUR /4.5 USD
NLB Banka – 300 MKD / 4.9 EUR /4.9 USD
Stopanska Banka – Usually doesn’t accept foreign cards
Taking public transport between cities
Unfortunately, buying bus tickets online is not an option, what is worse even getting the timetable online is not an options, for most of the transporters, so you would either need to go to the bus station and buy/ask or call them.
Kochani – Berovo
Kochani – Skopje
Kochani – Shtip
Kumanovo – Skopje
Skopje – Kumanovo
BUS TIME TABLE KOCHANI – BEROVO
TIME | FROM | TO | VIA | PRICE | OPERATOR | DAYS |
10:10 | Kochani | Berovo | 160 MKD | Avto Atom | Mo,Tu, We, Thu, Fri, Sat, Sun |
BUS TIME TABLE KOCHANI – SHTIP
Time | FROM | TO | VIA | PRICE | Operator | Days |
05:20 | Kochani | Shtip | 110 MKD | Avto Atom | Mo,Tu, We, Thu, Fri, Sat, Sun | |
06:10 | Kochani | Shtip | 110 MKD | Avto Atom | Mo,Tu, We, Thu, Fri, Sat, Sun | |
06:30 | Kochani | Shtip | 110 MKD | Avto Atom | Mo,Tu, We, Thu, Fri, Sat, Sun | |
06:40 | Kochani | Shtip | 110 MKD | Avto Atom | Mo,Tu, We, Thu, Fri, Sat, Sun | |
06:50 | Kochani | Shtip | 110 MKD | Avto Atom | Mo,Tu, We, Thu, Fri, Sat, Sun | |
07:00 | Kochani | Shtip | 110 MKD | Avto Atom | Mo,Tu, We, Thu, Fri, Sat, Sun | |
08:20 | Kochani | Shtip | 110 MKD | Avto Atom | Mo,Tu, We, Thu, Fri, Sat, Sun | |
08:40 | Kochani | Shtip | 110 MKD | Berovo Trans | Mo,Tu, We, Thu, Fri, Sat, Sun | |
09:30 | Kochani | Shtip | 110 MKD | Avto Atom | Mo,Tu, We, Thu, Fri, Sat, Sun | |
10:30 | Kochani | Shtip | 110 MKD | Berovo Trans | Mo,Tu, We, Thu, Fri, Sat, Sun | |
11:10 | Kochani | Shtip | 110 MKD | Avto Atom | Mo,Tu, We, Thu, Fri, Sat, Sun | |
11:30 | Kochani | Shtip | 110 MKD | Berovo Trans | Mo,Tu, We, Thu, Fri, Sat, Sun | |
12:45 | Kochani | Shtip | 110 MKD | Avto Atom | Mo,Tu, We, Thu, Fri, Sat, Sun | |
13:00 | Kochani | Shtip | 110 MKD | Avto Atom | Mo,Tu, We, Thu, Fri, Sat, Sun | |
13:15 | Kochani | Shtip | 110 MKD | Avto Atom | Mo,Tu, We, Thu, Fri, Sat, Sun | |
16:00 | Kochani | Shtip | 110 MKD | Avto Atom | Mo,Tu, We, Thu, Fri, Sat, Sun | |
16:30 | Kochani | Shtip | 110 MKD | Berovo Trans | Mo,Tu, We, Thu, Fri, Sat, Sun | |
17:30 | Kochani | Shtip | 110 MKD | Berovo Trans | Mo,Tu, We, Thu, Fri, Sat, Sun | |
18:45 | Kochani | Shtip | 110 MKD | Biser Prom | Mo,Tu, We, Thu, Fri, Sat, Sun |
BUS TIME TABLE – KOCHANI – SKOPJE
Time | FROM | TO | VIA | PRICE | Operator | Days |
05:20 | Kochani | Skopje | Shtip – | 300 MKD | Avto Atom | Mo,Tu, We, Thu, Fri, Sat, Sun |
06:00 | Kochani | Skopje | 300 MKD | Avto Atom | Mo,Tu, We, Thu, Fri, Sat, Sun | |
06:40 | Kochani | Skopje | Shtip – | 300 MKD | Avto Atom | Mo,Tu, We, Thu, Fri, Sat, Sun |
08:40 | Kochani | Skopje | 300 MKD | Berovo Trans | Mo,Tu, We, Thu, Fri, Sat, Sun | |
09:30 | Kochani | Skopje | Shtip – | 300 MKD | Avto Atom | Mo,Tu, We, Thu, Fri, Sat, Sun |
10:30 | Kochani | Skopje | 300 MKD | Berovo Trans | Mo,Tu, We, Thu, Fri, Sat, Sun | |
11:30 | Kochani | Skopje | 300 MKD | Berovo Trans | Mo,Tu, We, Thu, Fri, Sat, Sun | |
12:45 | Kochani | Skopje | Shtip – | 300 MKD | Avto Atom | Mo,Tu, We, Thu, Fri, Sat, Sun |
13:00 | Kochani | Skopje | Shtip – | 300 MKD | Avto Atom | Mo,Tu, We, Thu, Fri, Sat, Sun |
16:00 | Kochani | Skopje | Shtip – | 300 MKD | Avto Atom | Mo,Tu, We, Thu, Fri, Sat, Sun |
16:30 | Kochani | Skopje | 300 MKD | Berovo Trans | Mo,Tu, We, Thu, Fri, Sat, Sun | |
17:30 | Kochani | Skopje | 300 MKD | Berovo Trans | Mo,Tu, We, Thu, Fri, Sat, Sun | |
18:45 | Kochani | Skopje | 300 MKD | Biser Prom | Mo,Tu, We, Thu, Fri, Sat, Sun |
BUS TIMETABLE – KOCHANI – SHTIP
BUS TIMETABLE KUMANOVO – SKOPJE
Time | From | To | Via | Price | Operator | Days |
06:00 | Kumanovo | Skopje | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
06:45 | Kumanovo | Skopje | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
06:50 | Kumanovo | Skopje | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
07:00 | Kumanovo | Skopje | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
07:45 | Kumanovo | Skopje | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
08:00 | Kumanovo | Skopje | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, * |
08:30 | Kumanovo | Skopje | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
08:45 | Kumanovo | Skopje | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
09:30 | Kumanovo | Skopje | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, * |
09:45 | Kumanovo | Skopje | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
10:30 | Kumanovo | Skopje | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
10:45 | Kumanovo | Skopje | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
11:45 | Kumanovo | Skopje | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
12:00 | Kumanovo | Skopje | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
12:15 | Kumanovo | Skopje | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
12:45 | Kumanovo | Skopje | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
13:30 | Kumanovo | Skopje | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
13:45 | Kumanovo | Skopje | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
14:40 | Kumanovo | Skopje | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
14:50 | Kumanovo | Skopje | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
15:45 | Kumanovo | Skopje | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
16:05 | Kumanovo | Skopje | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
16:45 | Kumanovo | Skopje | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
17:45 | Kumanovo | Skopje | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
18:07 | Kumanovo | Skopje | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
20:00 | Kumanovo | Skopje | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
21:00 | Kumanovo | Skopje | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, * |
BUS TIMETABLE SKOPJE – KUMANOVO
Time | From | To | Via | Price | Operator | Days |
06:00 | Skopje | Kumanovo | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
07:30 | Skopje | Kumanovo | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
07:45 | Skopje | Kumanovo | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
08:30 | Skopje | Kumanovo | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, |
08:45 | Skopje | Kumanovo | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
09:30 | Skopje | Kumanovo | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
09:45 | Skopje | Kumanovo | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
10:30 | Skopje | Kumanovo | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
10:45 | Skopje | Kumanovo | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
11:30 | Skopje | Kumanovo | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
11:45 | Skopje | Kumanovo | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
12:45 | Skopje | Kumanovo | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
13:30 | Skopje | Kumanovo | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
13:45 | Skopje | Kumanovo | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
14:30 | Skopje | Kumanovo | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
14:45 | Skopje | Kumanovo | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
15:30 | Skopje | Kumanovo | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
15:45 | Skopje | Kumanovo | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
16:30 | Skopje | Kumanovo | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, |
16:45 | Skopje | Kumanovo | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
17:30 | Skopje | Kumanovo | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
17:45 | Skopje | Kumanovo | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
18:30 | Skopje | Kumanovo | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, |
18:45 | Skopje | Kumanovo | Agino Selo | 170 MKD | STUZ | Mo,Tu, We, Thu, Fri, |
19:30 | Skopje | Kumanovo | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
21:00 | Skopje | Kumanovo | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, Sat, Sun |
22:10 | Skopje | Kumanovo | Agino Selo | 170 MKD | Rule Turs | Mo,Tu, We, Thu, Fri, * |